| Management number | 220245551 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 220245551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 43.31 x 17.72 x 39.21 inches |
|---|---|
| Shape | Cubical |
| Set Name | 1 |
| Room Type | Dorm Room, Kitchen, Living Room, Office |
| Brand Name | Mini Quexing |
| Item Depth | 17.72 inches |
| Shelf Type | Baker's Rack |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 40 Pounds |
| Manufacturer | Mini Quexing |
| Product Name | Dorm Room, Kitchen, Living Room, Office |
| Material Type | Metal, P2 MDF Board |
| Mounting Type | Floor Mount |
| Item Dimensions | 17.72 x 43.31 x 39.21 inches |
| Number of Items | 1 |
| Weight Capacity | Maximum weight: 800 Pounds |
| Furniture Finish | Metal |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Additional Features | Adjustable, Durable, Heavy Duty, Power Outlet, Space Saving |
| Included Components | Installation instructions, P2 MDF Board, Screws and accessories, Steel Frame |
| Shelf Bracket Shape | Straight |
| Weight Capacity Maximum | 800 Pounds |
| Item Dimensions D x W x H | 17.72"D x 43.31"W x 39.21"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Food, Kitchen Storage, Cookware, Cutting Boards, Bottles, Coffee Bar, Spice Rack Organizer, Vegetable Storage Basket |
| Recommended Uses For Product | Store mini fridges, microwaves, coffee makers and pots and pans to keep the kitchen organized. |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form