| Management number | 221596658 | Release Date | 2026/05/03 | List Price | $8.68 | Model Number | 221596658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 636156726282 |
|---|---|
| Color | White |
| Style | Halloween Costumes |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Halloween |
| Brand Name | Natural Uniforms |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.44 Pounds |
| Part Number | 1016SC8 |
| Closure Type | Button |
| Style Number | 1016SC8 |
| Collection Name | All |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form