| Management number | 223083175 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223083175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07CM28W94 |
|---|---|
| size | One Size |
| Brand | ToLFE |
| Color | Violet |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | Rectangular |
| Model Name | Top Handle Satchel Handbags |
| Strap Type | Cross-Body, Hand-Carry, Removable, Shoulder |
| Style Name | Satchel |
| Unit Count | 1 Count |
| Fabric Type | Pu Leather |
| Handle Type | Double handle, Shoulder strap |
| Item Weight | 1.59 Pounds |
| Closure Type | Zipper |
| Style Number | XFGB00005US-Purple |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Faux Leather |
| Item Dimensions | 11.8 x 5.1 x 8.5 inches |
| Material Fabric | Faux Leather |
| Target Audience | Women |
| Material Features | Durability |
| Number Of Pockets | 7 |
| Number of Handles | 2 |
| Subject Character | American girl |
| Handbag Silhouette | Satchel |
| Lining Description | Leather |
| Number of Sections | 7 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | XFGB00005US-Purple |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 3.4 Inches |
| Compatible Device Size Maximum | 7.9 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form